sustainabilitySUSTAINABILITY
- HOME
- SUSTAINABILITY
Following Sustainability of Chemical Product
Energy Saving: CO2 Reduction
01.Heatless process promotion for paint removal of car parts jigs
Scroll sideways
Achievement and the Further Target | Effect | ||
---|---|---|---|
<Annal Energy Saving Volume>*Estimated by Electric Energy | <Annual CO2 Reduction Volume>**per tank for paint removal | ||
The first Step: | For a paint removing process of car parts handling jigs which was operated at the paint remover working temperature 90℃, we have made it lower down to 80℃ by our improvement in the functionality of our Precoating and the paint removing power of our Paint Remover. | 418,600kw | 184.6 t |
The Second Step: | For the paint removal process of car parts handling jigs which is operated at the paint remover working temperature 80℃, we are targeting to make it lower up to 70℃ by our further improvement in synergism and the combined operation of our Precoating and Paint Remover. | 837,200kw | 369.2 t |
【Our Chemical Product】 | Precoating:PK-FG series → Paint Remover: PK-RS series |
02.Making cleaning and rust preventing processes to be one-component and heatless application.
Scroll sideways
Achievement and the Further Target | Effect | ||
---|---|---|---|
<Annal Energy Saving Volume>*Estimated by Electric Energy | <Annual CO2 Reduction Volume>**per tank for cleaning | ||
The first Step | For cleaning and rust preventing processes of car and compressor parts operated at the working temperature heated up to 60℃, we have achieved to make it lower down to 40℃. | 55,800kw | 25 t |
The Second Step | For the cleaning and rust preventing processes of car and compressor parts operated at the working temperature heated up to 40℃, we offer our chemicals and systems which are able to be used at normal temperature. | 97,700kw | 43 t |
【Our Chemical Product】 | PK-FFS series |
03.Heatless Promotion of descaling process of stainless steel
Scroll sideways
Target | Effect | ||
---|---|---|---|
<Annal Energy Saving Volume>*Estimated by Gass Volume | <Annual CO2 Reduction Volume>**per process line | ||
The First Step | For stainless steel annealing-pickling processes, we are targeting new salt-line system construction and verification. | 2.9GJ | 115 t |
The Second Step | For stainless steel annealing-pickling processes, we target to achieve our introduction of our new system to the conventional salt (molten-salt) lines. | ||
【Our Chemical Product】 | New Process KOLENE SCALEX |
Harmony with Nature by our contribution
to Sustainable Society
01.Promotion of Recycling of our Paint Remover 推進
Achievement and Target
Achievement and Target | Effect | ||
---|---|---|---|
<Product Recycling Ratio> | <Annual Recycling Volume> | ||
The First Step | For our paint remover product for masking paint jig, we have achieved to recycle chemically the main components of the product by distillation generating from its working liquid to convert the product’s raw materials. | 35%以上 | 35 t |
The Second Step | We will expand our recycling target to baking finish paint remover and developing our product materials specialized in regeneration | Equal to or more than 40% | 70 t |
【Our Chemical Product】 | PK-RS series, PK-HE series |
02.Promotion of Water Recycle(Reduction of Industrial Waste)
1)For car painting dry booths, reduction of industrial waste by establishing water-based
cleaning-thinner waste-water purification system:
By introducing sludge modifiers and its synergism with active sludge treatment, we offer our products able to remove COD by more than 95%.
2)Promotion of our initiative in reduction of various kinds of industrial waste
・Reduction of industrial waste volume from coagulation treatments of waste water including mold lubricant generated in forging press processes
・Purification of waste water from gas stations and service station in factories
・Separation and collection system of rice washed water generated from sake producing
・Promotion of our initiative to purification treatment of ballast water on ships
・Promotion of our initiative to waste-water oil separation and collection
We offer our inorganic-mineral-based products with hydration hardening property to new flocculation system (CF Chemical) | |
---|---|
【Chemical Product】 | MG-WTW CF series |
Our contribution
to environmental management
Water quality | ≪1≫We offer our water-based cleaners and rust inhibitors free from environmentally hazardous substances (nitrogen, phosphorous and boron) ・We will promote our development and marketing of our water-based rust inhibitors which are not applicable to amines and nitrous acids Our Chemical Product PK-6800ZN series |
---|---|
≪2≫We offer our pickling agent targeted to be fluorine-compound-free for descaling annealed stainless steel. ・We have achieved 75% reduction of fluorine compound and homogenization of treatment performance. We are targeting to develop fluorine-compound-free product for line operation. Our chemical product CLEANOX series |
|
Atmosphere | ≪3≫We offer our water-based paint cleaner targeted to VOC reduction. ・We have developed and have been promoting our offer to domestic and overseas markets our new water-based paint cleaner free from butyl cellosolve which we reduced VOC of our conventional product. Our chemical product PK-PCA series |
≪4≫We offer water-based mold-releasing agent for cold cold-cure urethan foam to reduce VOC. ・We have developed and have been promoting our marketing of water-based releasing agent reduced in VOC by 78% comparing to solvent-based one. Our Chemical Product SAR series |